Open Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cameron White | Kooyong Lawn Tennis Club | Selena Shaikh | No | - | |
- | Chris Harris | AU | Kooyong Lawn Tennis Club | Jacob Oates | No | - |
- | Andre Lynn | AU | Kooyong Lawn Tennis Club | Christopher Pon | No | - |
[2] | Darcy St John | AU | Kooyong Lawn Tennis Club | Alex Baines | No | - |
- | Darren Chan | MY | Mulgrave Country Club | Mike Wilkinson | No | - |
- | Nicholas Gibbs | AU | Kooyong Lawn Tennis Club | Tyler Hawkins | No | - |
[1] | Selena Shaikh | AU | Kooyong Lawn Tennis Club | Cameron White | No | - |
[2] | Alex Baines | AU | Wodonga Squash & Racquetball Assoc | Darcy St John | No | - |
- | Christopher Pon | AU | Kooyong Lawn Tennis Club | Andre Lynn | No | - |
- | Mike Wilkinson | AU | Kooyong Lawn Tennis Club | Darren Chan | No | - |
- | Tyler Hawkins | AU | Kooyong Lawn Tennis Club | Nicholas Gibbs | No | - |
- | Jacob Oates | Kooyong Lawn Tennis Club | Chris Harris | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-02-21 5:00pm | Box 1: X1 | KLTC - Court 1 |
Cameron White [1]
Selena Shaikh [1]
|
Chris Harris
Jacob Oates
|
9-11, 11-9, 11-4 |
N/A | Box 1: X2 | KLTC - Court 1 |
Cameron White [1]
Selena Shaikh [1]
|
Andre Lynn
Christopher Pon
(Did not play)
|
Walkover |
N/A | Box 1: X3 | KLTC - Court 1 |
Chris Harris
Jacob Oates
|
Andre Lynn
Christopher Pon
(Did not play)
|
Walkover |
2020-02-21 8:00pm | Box 2: X4 | KLTC - Court 1 |
Darcy St John [2]
Alex Baines [2]
|
Darren Chan
Mike Wilkinson
|
11-6, 11-6 |
2020-02-21 8:30pm | Box 2: X5 | KLTC - Court 1 |
Darcy St John [2]
Alex Baines [2]
|
Nicholas Gibbs
Tyler Hawkins
|
11-2, 11-8 |
2020-02-21 6:00pm | Box 2: X6 | KLTC - Court 1 |
Darren Chan
Mike Wilkinson
|
Nicholas Gibbs
Tyler Hawkins
|
8-11, 10-11 |
2020-02-23 1:45pm | A1 | KLTC - Court 2 |
Cameron White [1]
Selena Shaikh [1]
|
Darcy St John [2]
Alex Baines [2]
|
3-11, 4-11 |